<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Spectrum Culture &#187; Fire Disrupting Stone</title>
	<atom:link href="http://fullspectrumculture.net/category/elements/fire/fds/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullspectrumculture.net</link>
	<description>By the grace of God, seeing life in color since 2003.</description>
	<lastBuildDate>Wed, 06 Jul 2011 02:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clunkers in Practice &#8212; Wall Street Journal</title>
		<link>http://fullspectrumculture.net/2009/10/08/clunkers-in-practice-wall-street-journal/</link>
		<comments>http://fullspectrumculture.net/2009/10/08/clunkers-in-practice-wall-street-journal/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:41:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Fire Disrupting Stone]]></category>
		<category><![CDATA[Fire Fostering Vacuum]]></category>
		<category><![CDATA[Government Invading Market]]></category>
		<category><![CDATA[Government Invading Nature]]></category>
		<category><![CDATA[Invading]]></category>

		<guid isPermaLink="false">http://fullspectrumculture.net/?p=6757</guid>
		<description><![CDATA[&#8220;&#8230;Burton Abrams and George Parsons of the University of Delaware added up the total benefits from reduced gas consumption, environmental improvements and the benefit to car buyers and companies, minus the overall cost of cash for clunkers, and found a net cost of roughly $2,000 per vehicle. Rather than stimulating the economy, the program made [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="b-giu">&#8220;&#8230;Burton Abrams and George Parsons of the University of Delaware added up the total benefits from reduced gas consumption, environmental improvements and the benefit to car buyers and companies, minus the overall cost of cash for clunkers, and found a net cost of roughly $2,000 per vehicle. Rather than stimulating the economy, the program made the nation as a whole $1.4 billion poorer&#8230;.&#8221;</blockquote>]]></content:encoded>
			<wfw:commentRss>http://fullspectrumculture.net/2009/10/08/clunkers-in-practice-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

